Classic 6 XL (C6XL)
Request pricing and availability
Vehicle details
Overview
Unmatched engineering from the ground up provides an elevated level of comfort most come to expect from vehicles that provide a timelessly elegant look. Test drive a Phantom today and experience the Bremark difference.
| Overall Length | 138 inches |
| Overall Width | 42.5 inches |
| Height to Top of Windshield | 71 inches |
| Wheelbase | 65.5 inches |
| Ground Clearance | 5 inches |
| Weight ( Standard Vehicle No Batteries ) | 738 lbs. |
| Weight ( GVWR ) | 1,180 lbs. |
| Front Wheels | 17 x 7 inches |
| Rear Wheels | 17 x 7 inches |
| Front Tire Size | 215/35 R17 |
| Rear Tire Size | 215/35 R17 |
| Front Brakes | Hydraulic Disk Brakes |
| Rear Brakes | 7-inch Mechanical Drum Brakes |
| Drive Motor | Direct Drive 48 Volts 3-Phase AC, 17.5 HP |
| Transaxle | Double Reduction, High-Speed Gears |
| Electrical System | 48-Volt DC |
| Batteries | Bremark 110 amp Lithium Pack 48V DC or Lead-Acid Battery Available |
| Battery Charger | Lester blue tooth 48V |
| Speed Controller | SME Curtis Style @400 Amp, Continuous |
| Steering | Rack and Pinion |
| Chassis | Aluminum I-Beam Automotive |
| Body Finish | Paint |
| Interior Material | Marine-Type Vinyl |
| Carpet | Marine-type Synthetic |
| Forward Speed | >20 MPH and <25 MPH |
Estimate your payment
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability