About this vehicle
Year: 
                    2024
                                        Condition: 
                    New
                    Make: 
                    BREMARK EV
                                        Power Type: 
                    Lithium-Ion
                    Stock #: 
                    GOLF CART
                                        Model: 
                    E Wagon
                    Location: 
                    Naples FL
                                        Color: 
                    WHITE
                    Interior Color: 
                    Black
                            Description
| Front Brakes | Hydraulic Disk Brakes | 
| Rear Brakes | 7 inch Mechanical Drum Brakes | 
| Drive Motor | Direct Drive 48 Volts 3-Phase AC, 17.5 HP | 
| Transaxle | Double Reduction, High-Speed Gears | 
| Electrical System | 48-Volt DC | 
| Batteries | Bremark 110 amp Lithium Pack 48V DC or Lead-Acid Battery Available | 
| Battery Charger | On-Board Delta-Q | 
| Speed Controller | SEVCON. Gen4 450 Amp Continuous | 
| Steering | Rack and Pinion | 
| Chassis | Aluminum I-Beam Automotive | 
| Body Finish | Automotive Paint | 
| Interior Material | Marine-Type Vinyl | 
| Floor Mat | Marine-type Synthetic | 
| Forward Speed | >15 MPH (Electric Golf Car) and <25 MPH (LSV Low Speed Vehicle) | 
| Braking Distance (From 20mph) | <9 Feet | 
| Overall Length | 123 inches | 
| Overall Width | 51 inches | 
| Height to Top of Windshield | 45 inches | 
| Wheelbase | 85 inches | 
| Ground Clearance | 5.5 inches | 
| Weight ( Standard Vehicle No Batteries ) | 738 lbs. | 
| Weight ( GVWR ) | 2,000 lbs. | 
| Front Wheels | 13 x 7 inches | 
| Rear Wheels | 14 x 7 inches | 
| Front Tire Size | 165/70 R13 | 
| Rear Tire Size | 185/60 R14 | 
Payment Calculator
            Estimated Monthly Payment: $0.00
        
        
            Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.
        
    